<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris&#039; Software</title>
	<atom:link href="http://www.chrissoftware.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrissoftware.com</link>
	<description>Business software news and reviews and desktop customisation</description>
	<lastBuildDate>Tue, 11 May 2010 13:54:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Best Help Desk Freeware by The Smis</title>
		<link>http://www.chrissoftware.com/help-desk-freeware/comment-page-1#comment-124</link>
		<dc:creator>The Smis</dc:creator>
		<pubDate>Tue, 11 May 2010 13:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissoftware.com/?p=266#comment-124</guid>
		<description>Thank you for great article!</description>
		<content:encoded><![CDATA[<p>Thank you for great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Help Desk Freeware by Dee Klair</title>
		<link>http://www.chrissoftware.com/help-desk-freeware/comment-page-1#comment-123</link>
		<dc:creator>Dee Klair</dc:creator>
		<pubDate>Mon, 10 May 2010 13:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissoftware.com/?p=266#comment-123</guid>
		<description>Why not take a look at Oxygen Help Desk. Oxygen was the first market with a SaaS Service Desk offering at http://www.oxygenhelpdesk.com.</description>
		<content:encoded><![CDATA[<p>Why not take a look at Oxygen Help Desk. Oxygen was the first market with a SaaS Service Desk offering at <a href="http://www.oxygenhelpdesk.com." rel="nofollow">http://www.oxygenhelpdesk.com.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Health Software by Sheri Pruitt</title>
		<link>http://www.chrissoftware.com/home-health-software/comment-page-1#comment-81</link>
		<dc:creator>Sheri Pruitt</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissoftware.com/?p=63#comment-81</guid>
		<description>You have hit the nail on the head when it comes to the necessity of streamlining software for home health providers.  As a provider agency ourselves, we realized that several people at our agency were using the same data to do different processes and felt that there must be a way to connect the data, making it work for us instead of against us.   We knew then that we needed software to streamline our processes, which would, in turn, allow us to survive and grow.  Our solution was Track Records Software, a system that connects scheduling, billing, and payroll into a smooth process that eliminates redundancy and human error, commonly experienced by agencies in this industry.  In addition to streamlined business processes, all client and staff information is centralized in a single place, with instant access.  Since implementing Track Records, our business has grown exponentially.  Thank you for bringing light to the need for software such as Track Records.</description>
		<content:encoded><![CDATA[<p>You have hit the nail on the head when it comes to the necessity of streamlining software for home health providers.  As a provider agency ourselves, we realized that several people at our agency were using the same data to do different processes and felt that there must be a way to connect the data, making it work for us instead of against us.   We knew then that we needed software to streamline our processes, which would, in turn, allow us to survive and grow.  Our solution was Track Records Software, a system that connects scheduling, billing, and payroll into a smooth process that eliminates redundancy and human error, commonly experienced by agencies in this industry.  In addition to streamlined business processes, all client and staff information is centralized in a single place, with instant access.  Since implementing Track Records, our business has grown exponentially.  Thank you for bringing light to the need for software such as Track Records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Church Accounting Software by Armil of Accounting Software</title>
		<link>http://www.chrissoftware.com/church-accounting-software/comment-page-1#comment-69</link>
		<dc:creator>Armil of Accounting Software</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissoftware.com/?p=86#comment-69</guid>
		<description>I&#039;m interested to know these church software tools which are not familiar to about the system involved.

Church system differs from one church to another. It might be something to do with customization.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested to know these church software tools which are not familiar to about the system involved.</p>
<p>Church system differs from one church to another. It might be something to do with customization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Recording Software by Chris Neumann</title>
		<link>http://www.chrissoftware.com/time-recording-software/comment-page-1#comment-49</link>
		<dc:creator>Chris Neumann</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissoftware.com/?p=117#comment-49</guid>
		<description>Good call, thanks ppol. openTempus looks extremely useful. Unfortunately I can&#039;t get the reporting functionality to work, but from the screenshots it looks like a very clean interface, and if it is actually doing something on my machine (hard to tell without reports), it&#039;s doing it with a nice small footprint.</description>
		<content:encoded><![CDATA[<p>Good call, thanks ppol. openTempus looks extremely useful. Unfortunately I can&#8217;t get the reporting functionality to work, but from the screenshots it looks like a very clean interface, and if it is actually doing something on my machine (hard to tell without reports), it&#8217;s doing it with a nice small footprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Recording Software by ppol</title>
		<link>http://www.chrissoftware.com/time-recording-software/comment-page-1#comment-45</link>
		<dc:creator>ppol</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissoftware.com/?p=117#comment-45</guid>
		<description>Slimtimer it&#039;s a nice tool with complete reports but you should input every few minutes new tasks and control your activity, manictime doesn&#039;t require user input but it does not have clear reports. Since a few days ago i found opentempus , opentempus.org, is like manictime + slimtimer with a lot of plugins and reports</description>
		<content:encoded><![CDATA[<p>Slimtimer it&#8217;s a nice tool with complete reports but you should input every few minutes new tasks and control your activity, manictime doesn&#8217;t require user input but it does not have clear reports. Since a few days ago i found opentempus , opentempus.org, is like manictime + slimtimer with a lot of plugins and reports</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Church Accounting Software by Dan Cooperstock</title>
		<link>http://www.chrissoftware.com/church-accounting-software/comment-page-1#comment-13</link>
		<dc:creator>Dan Cooperstock</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissoftware.com/?p=86#comment-13</guid>
		<description>Many smaller churches are very happy to split out the donations / tithing recording from the other accounting, using a simpler program for each, rather than an often more complex (and/or more expensive!) all-in-one solution. My DONATION program is designed specially for tracking donors and donations and issuing receipts, for churches and charities, with lots of special features for churches, and currently over 1,000 users in churches in the USA and Canada. They use that in conjunction with any simple accounting program, from Quicken to QuickBooks etc., with almost no double-entry. That&#039;s because you don&#039;t re-enter donation details into the accounting program, only batch (category) totals from each bank deposit, which is generally only a few numbers.</description>
		<content:encoded><![CDATA[<p>Many smaller churches are very happy to split out the donations / tithing recording from the other accounting, using a simpler program for each, rather than an often more complex (and/or more expensive!) all-in-one solution. My DONATION program is designed specially for tracking donors and donations and issuing receipts, for churches and charities, with lots of special features for churches, and currently over 1,000 users in churches in the USA and Canada. They use that in conjunction with any simple accounting program, from Quicken to QuickBooks etc., with almost no double-entry. That&#8217;s because you don&#8217;t re-enter donation details into the accounting program, only batch (category) totals from each bank deposit, which is generally only a few numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
