<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Health Software</title>
	<atom:link href="http://www.chrissoftware.com/home-health-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrissoftware.com/home-health-software</link>
	<description>Business software news and reviews and desktop customisation</description>
	<lastBuildDate>Tue, 11 May 2010 13:54:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sheri Pruitt</title>
		<link>http://www.chrissoftware.com/home-health-software/comment-page-1#comment-81</link>
		<dc:creator>Sheri Pruitt</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissoftware.com/?p=63#comment-81</guid>
		<description>You have hit the nail on the head when it comes to the necessity of streamlining software for home health providers.  As a provider agency ourselves, we realized that several people at our agency were using the same data to do different processes and felt that there must be a way to connect the data, making it work for us instead of against us.   We knew then that we needed software to streamline our processes, which would, in turn, allow us to survive and grow.  Our solution was Track Records Software, a system that connects scheduling, billing, and payroll into a smooth process that eliminates redundancy and human error, commonly experienced by agencies in this industry.  In addition to streamlined business processes, all client and staff information is centralized in a single place, with instant access.  Since implementing Track Records, our business has grown exponentially.  Thank you for bringing light to the need for software such as Track Records.</description>
		<content:encoded><![CDATA[<p>You have hit the nail on the head when it comes to the necessity of streamlining software for home health providers.  As a provider agency ourselves, we realized that several people at our agency were using the same data to do different processes and felt that there must be a way to connect the data, making it work for us instead of against us.   We knew then that we needed software to streamline our processes, which would, in turn, allow us to survive and grow.  Our solution was Track Records Software, a system that connects scheduling, billing, and payroll into a smooth process that eliminates redundancy and human error, commonly experienced by agencies in this industry.  In addition to streamlined business processes, all client and staff information is centralized in a single place, with instant access.  Since implementing Track Records, our business has grown exponentially.  Thank you for bringing light to the need for software such as Track Records.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
