<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Recording Software</title>
	<atom:link href="http://www.chrissoftware.com/time-recording-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrissoftware.com/time-recording-software</link>
	<description>Business software news and reviews and desktop customisation</description>
	<lastBuildDate>Tue, 11 May 2010 13:54:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Neumann</title>
		<link>http://www.chrissoftware.com/time-recording-software/comment-page-1#comment-49</link>
		<dc:creator>Chris Neumann</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissoftware.com/?p=117#comment-49</guid>
		<description>Good call, thanks ppol. openTempus looks extremely useful. Unfortunately I can&#039;t get the reporting functionality to work, but from the screenshots it looks like a very clean interface, and if it is actually doing something on my machine (hard to tell without reports), it&#039;s doing it with a nice small footprint.</description>
		<content:encoded><![CDATA[<p>Good call, thanks ppol. openTempus looks extremely useful. Unfortunately I can&#8217;t get the reporting functionality to work, but from the screenshots it looks like a very clean interface, and if it is actually doing something on my machine (hard to tell without reports), it&#8217;s doing it with a nice small footprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppol</title>
		<link>http://www.chrissoftware.com/time-recording-software/comment-page-1#comment-45</link>
		<dc:creator>ppol</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissoftware.com/?p=117#comment-45</guid>
		<description>Slimtimer it&#039;s a nice tool with complete reports but you should input every few minutes new tasks and control your activity, manictime doesn&#039;t require user input but it does not have clear reports. Since a few days ago i found opentempus , opentempus.org, is like manictime + slimtimer with a lot of plugins and reports</description>
		<content:encoded><![CDATA[<p>Slimtimer it&#8217;s a nice tool with complete reports but you should input every few minutes new tasks and control your activity, manictime doesn&#8217;t require user input but it does not have clear reports. Since a few days ago i found opentempus , opentempus.org, is like manictime + slimtimer with a lot of plugins and reports</p>
]]></content:encoded>
	</item>
</channel>
</rss>

